Schedule v 3.4 (minor updates) – Updated 16 February 2023
K = Keynote, S = Session, P = Panel, LT = Lightning Talk
Speakers’ names link to their individual pages (to view abstract and bio)
Please note that
Day 1 – Monday 13th February – Sessions begin 1:15 pm – Welcome coffee/tea are offered.
Day 5 – Friday 17th February – There are no scheduled sessions – We meet in Unconference mode: delegates set up their own sessions.
Programme
Monday 13 February 2023 – Day 1
12:30 – 1:15 | Registration, Welcome Coffee / Tea |
1:15 – 1:30 | Opening / Housekeeping |
1:30 – 2:25 | S1 – Erdody – “Whakarongo ki te whenua” (Listen to the Land). “Agriculture Empowered by Supercomputing” |
2:25 – 2:45 2:45 – 3:00 | LT1 – Hall – “COVID-19 and COTS@exascale: correlations, causation – or coincidence?” LT2 – van der Pas. “A Brave New Parallel World” |
3:00 – 3:30 | Coffee |
3:30 – 4:20 | K1 – Willcox – “Enabling Predictive Digital Twins at Scale” |
4:20 – 5:35 | P1 – Beckman, Douma, McKenney, Vetter, Willcox (Moderator Erdody) – “Agriculture Empowered by Supercomputing” |
5:35 – 6:40 | Networking – Drinks and Nibbles. |
6:40 – 8:30 | Speakers/Sponsors dinner – Sponsored by Catalyst IT. |
Tuesday 14 February 2023 – Day 2
7:45 – 8:15 | Registration / Welcome Coffee / Tea |
8:15 – 8:30 | Opening. |
8:30 – 9:15 | S2 – Kothe – “Dawn of the Exascale Computing Era” |
9:15 – 10:00 | K3 – Richards – “Building the Foundations for the Next Generation of High Performance Software” |
10:00 – 10:30 | Coffee – Sponsored by Codeplay |
10:30 – 11:05 | S3 – Vetter – “Deep Codesign in the Post-Exascale Computing Era” |
11:05 – 12:15 | P2 – Brandić, Brebner, McKenney, Monroe, Willcox – “Modelling, Simulations and Digital Twins” |
12:15 – 1:30 | Lunch – Sponsored by Oracle Labs |
1:30 – 2:05 | S4 – van der Pas – “What Could Possibly Go Wrong Using OpenMP?” |
2:05 – 2:40 | S5 – Deelman – “Pegasus at the Edge: Supporting Edge-to-Cloud Scientific Workflows” |
2:40 – 3:15 | S6 – Kamp – “Towards 10% of a Square Kilometre Array Telescope” |
3:15 – 3:45 | Coffee – Sponsored by Cendio ThinLinc |
3:45 – 4:25 | S7 – Ang – “Co-design for Extreme Heterogeneity: Integrating Custom and COTS Hardware to Support Converged HPC Workloads” |
4:25 – 5:10 | K4 – Bergman – “Petascale photonic connectivity for energy efficient AI computing” |
5:10 – 5:30 | D1 – Debate |
5:30 – 7:00 | Networking – Light Dinner |
Wednesday 15 February 2023 – Day 3
7:45 – 8:15 | Registration / Welcome Coffee / Tea |
8:15 – 8:30 | Opening. |
8:30 – 9:05 | S8 – Fox – “Integrated Systems for Deep Learning and Data Engineering on Clouds and HPC Systems” |
9:05 – 9:50 | K5 – Zou – “Memory Coupled Compute: Innovating the Future of HPC and AI” |
9:50 – 10:00 | Conference Photo 1 |
10:00 – 10:30 | Coffee – Sponsored by NIWA |
10:30 – 11:05 | S9 Brandić – “Edge Computing as a Missing Link in the Post Moore Era” |
11:05 – 12:15 | P3 – Ang – Brandić – Faraboschi – Kothe – van der Pas – “Exascale to the Edge” |
12:15 – 1:30 | Lunch – Sponsored by Samsung SAIT |
1:30 – 2:05 | S10 – Zais – Hayek (MC Don Christie) – “NIWA data movement” |
2:05 – 2:40 | S11 – Brebner (MC Don Christie) – “High performance object detection and classification on smartphone class hardware” |
2:40 – 3:15 | S12 – Thomas (MC Don Christie) – “Ontology – The core of a Digital Twin” |
3:15 – 3:45 | Coffee – Sponsored by Codeplay |
3:45 – 4:20 | S13 – Parashar – “Harnessing the Computing Continuum for Urgent Science” |
4:20 – 5:10 | K6 – Faraboschi – “What Comes After Exascale?” |
5:10 – 5:30 | D2 – Debate |
5:30 – 7:00 | Networking – Light Dinner |
Thursday 16 February 2023 – Day 4
7:45 – 8:15 | Welcome Coffee / Tea |
8:15 – 8:30 | Opening – Summary |
8:30 – 9:10 | S14 – Monroe – “Mathematical Aspects of Optically-Enabled Post-Exascale Systems” |
9:10 – 9:55 | K7 – McKenney – “Cautionary Tales on Implementing the Software That People Want” |
9:55 – 10:00 | Conference Photo 2 |
10:00 – 10:30 | Coffee – Sponsored by Samsung SAIT |
10:30 – 11:10 | S15 – Yokota – “Training vision transformers with synthetic images” |
11:10 – 12:15 | P4 – Bergman – Fox – Matsuoka – Richards – Yokota – Zou – “AI, of course!” |
12:15 – 12:45 | Interviews |
12:45 – 2:00 | Lunch (S16 – Altintas – Cancelled) |
2:00 – 3:00 | S17 – “What does it all mean to the rest of the tech industry?” – Open Debate. Moderator: Erdödy |
3:00 – 3:30 | Coffee – Sponsored by Cendio ThinLinc |
3:30 – 4:15 | S18 – Beckman – “A Disturbance in the Continuum” |
4:15 – 5:00 | K8 – Matsuoka – “Towards Fugaku-NEXT: Debunking the HPC Myths, Pursuing Science Instead” |
5:00 – 5:30 | D3 – Debate |
5:30 – 7:00 | Networking – Light Dinner |
Friday 17 February 2023 – Unconference
9:00 am – 5:00 pm – The Loft
Non catered.
On unconference day, delegates set up their own meetings. We provide a comfortable loft with couches, roundtables and whiteboard. It is uncatered.
Sessions are being established:
1- 9:15 am Fireside chat with Paul McKenney (Meta Inc), Lucie Douma (MPI) – Agriculture Empowered by Supercomputing. Moderator Nicolás Erdödy.
2- 10:00 am Fireside chat with Prof Rio Yokota (Tokyo Tech). Moderator – Erdödy.
3- 11:00 am Fireside chat with Manisha Gajbe (Samsung) – Software in the next generation of Samsung’s hardware. Moderator – Erdödy.
Tour at NIWA
- 2:00 – 3:00 PM Friday 17 February, at NIWA, 301 Evans Bay Parade, Greta Point, Wellington 6021.
- Plan to check in at the reception desk at the Allen Building (301 Evans Bay Parade, Greta Point).
- We’ll take the full tour, not just the machine room, but the support rooms (power, cooling, backup power) and the tape facility (yes, that room which previously held the #89 system on the 1999 TOP500).
- Contact Jeff Zais directly (jeff.zais@niwa.co.nz, +64 27 232 9853 mobile) with any questions.